07949 373098 / 01986 781753

chestnuttreebarns@btinternet.com

Tree Tops

Tree Tops is part of a pretty, handcrafted, timber-framed barn conversion built to a traditional style and nestling in the Suffolk countryside. Tree Tops is a first floor (accessed by external staircase) apartment. The accommodation is contemporary and cosy and ideal for two people. Tree Tops, Cedar and Ash cottages are all part of Chestnut Tree Barns and can be booked together to accommodate larger parties.

  • First Floor

    Open Plan Room with Sitting Area: TV with Netflix.
    Dining Area: Table and chairs.
    Kitchen Area: Electric oven, induction hob, fridge with ice box, microwave, dishwasher.
    Bedroom: Double bed, TV.
    Bathroom: Corner bath with shower attachment, washbasin and W.C


  • Garden

    Small balcony area with table and chairs. Ample lawn space for relaxation.

  • Parking

    Ample


  • Pets

    Up to two well-behaved dogs welcome. One acre, fully fenced dog paddock.


  • Notes

    Wi-fi and towels provided. There is a shared utility area with washing machine, drying space and fridge with large freezer. There is a barbecue barn and meadow area available for ball games. The apartment has sloping ceilings throughout, which may be an issue for tall people. Shop - 4 miles. Pub - 4 miles.

  • Enquire
From To Full week Fri/Sat/Sun
3 Nights
Mon-Thurs
4 Nights
02.06.23 06.07.23 £567 £425/£142 £425/£106
07.07.23 13.07.23 £627 £471/£157 £471/£118
14.07.23 31.08.23 £688 £514/£171 £514/£129
01.09.23 07.09.23 £627 £471/£157 £471/£118
08.09.23 21.09.23 £567 £425/£142 £425/£106
22.09.23 12.10.23 £497 £373/£124 £373/£93
13.10.23 19.10.23 £499 £375/£125 £375/£94
20.10.23 29.10.23 £554 £378/£126 £378/£95
30.10.23 19.12.23 £443 £311/£104 £311/£78
20.12.23 26.12.23 £688 £514/£171 £514/£129
27.12.23 04.01.24 £760 £570/£190 £570/£143
05.01.24 09.02.24 £435 £326 £326
09.02.24 16.02.24 £490 £368 £368
16.02.24 23.02.24 £445 £334 £334
23.02.24 22.03.24 £415 £311 £311
22.03.24 29.03.24 £549 £412 £412
29.03.24 05.04.24 £660 £495 £495
05.04.24 12.04.24 £620 £465 £465
12.04.24 17.05.24 £518 £389 £389
17.05.24 24.05.24 £525 £394 £394
24.05.24 31.05.24 £755 £566 £566
31.05.24 14.06.24 £600 £450 £450
14.06.24 21.06.24 £600 £450 £450
21.06.24 28.06.24 £620 £465 £465
28.06.24 05.07.24 £640 £480 £480
05.07.24 12.07.24 £670 £503 £503
12.07.24 19.07.24 £707 £530 £530
19.07.24 30.08.24 £790 £593 £593
30.08.24 06.09.24 £715 £536 £536
06.09.24 13.09.24 £640 £480 £480
13.09.24 20.09.24 £590 £443 £443
20.09.24 11.10.24 £510 £383 £383
11.10.24 18.10.24 £545 £409 £409
18.10.24 01.11.24 £581 £436 £436
01.11.24 13.12.24 £435 £326 £326
13.12.24 20.12.24 £560 £420 £420
20.12.24 27.12.24 £755 £566 £566
27.12.24 03.01.25 £435 £326 £326
03.01.25 31.01.25 £435 £326 £326

* £25 per dog

* Minimum 3 nights

What People Say...

Treetops

A few words about our stay at Tree Tops, we had such a great time that we will definitely be back. Hosts were a 20 out of 10!!! Friendly and very easy to talk to, looked after us so very well. The flat was very clean and heated up for our arrival which gave us a relaxed cozy feel straight away. Hosts went the extra mile and were amazing! Peaceful surroundings and nice view too. Great Anniversary trip. Would definitely recommend.

The Alabi's

Treetops

Thank you very much for allowing us to stay in your cozy apartment. We had a very lovely time and we hope to stay here again on our next vacation. All the best xxx

Martyna, Michal and Milo

Treetops

What a wonderful place. It has such a happy atmosphere and everything looks welcoming. The rooms are beautiful, and it’s a sort of countryside idyll: carp ponds, trees, a field for dogs and a hot tub! We were going to a wedding nearby, and to my horror I discovered just ten minutes before that I’d left my whole outfit in London. The wonderful owner calmly and kindly lent me a lovely dress and saved the day. Couldn’t recommend it more highly.

Anonymous

Contact Us